Peer Review reports
From: Genome-wide association analysis of body conformation traits in Chinese Holstein Cattle
Original Submission | ||
---|---|---|
3 Sep 2024 | Submitted | Original manuscript |
12 Sep 2024 | Author responded | Author comments - Yi Ma |
Resubmission - Version 2 | ||
12 Sep 2024 | Submitted | Manuscript version 2 |
10 Oct 2024 | Reviewed | Reviewer Report |
3 Nov 2024 | Reviewed | Reviewer Report |
19 Nov 2024 | Author responded | Author comments - Yi Ma |
Resubmission - Version 3 | ||
19 Nov 2024 | Submitted | Manuscript version 3 |
21 Nov 2024 | Reviewed | Reviewer Report |
25 Nov 2024 | Reviewed | Reviewer Report |
Resubmission - Version 4 | ||
Submitted | Manuscript version 4 | |
Publishing | ||
26 Nov 2024 | Editorially accepted | |
3 Dec 2024 | Article published | 10.1186/s12864-024-11090-8 |
You can find further information about peer review here.