Peer Review reports
From: Cas9-expressing cattle using the PiggyBac transposon all-in-one system
Original Submission | ||
---|---|---|
15 Oct 2024 | Submitted | Original manuscript |
11 Nov 2024 | Author responded | Author comments - Goo Jang |
Resubmission - Version 2 | ||
11 Nov 2024 | Submitted | Manuscript version 2 |
19 Nov 2024 | Author responded | Author comments - Goo Jang |
Resubmission - Version 3 | ||
19 Nov 2024 | Submitted | Manuscript version 3 |
3 Dec 2024 | Reviewed | Reviewer Report |
5 Dec 2024 | Reviewed | Reviewer Report |
25 Dec 2024 | Reviewed | Reviewer Report |
9 Jan 2025 | Author responded | Author comments - Goo Jang |
Resubmission - Version 4 | ||
9 Jan 2025 | Submitted | Manuscript version 4 |
10 Jan 2025 | Author responded | Author comments - Goo Jang |
Resubmission - Version 5 | ||
10 Jan 2025 | Submitted | Manuscript version 5 |
13 Jan 2025 | Author responded | Author comments - Goo Jang |
Resubmission - Version 6 | ||
13 Jan 2025 | Submitted | Manuscript version 6 |
17 Jan 2025 | Reviewed | Reviewer Report |
24 Jan 2025 | Reviewed | Reviewer Report |
13 Feb 2025 | Author responded | Author comments - Goo Jang |
Resubmission - Version 7 | ||
13 Feb 2025 | Submitted | Manuscript version 7 |
18 Feb 2025 | Author responded | Author comments - Goo Jang |
Resubmission - Version 8 | ||
18 Feb 2025 | Submitted | Manuscript version 8 |
18 Feb 2025 | Author responded | Author comments - Goo Jang |
Resubmission - Version 9 | ||
18 Feb 2025 | Submitted | Manuscript version 9 |
Publishing | ||
19 Feb 2025 | Editorially accepted | |
5 Mar 2025 | Article published | 10.1186/s12864-025-11381-8 |
You can find further information about peer review here.