Peer Review reports
From: Coupled evolutionary rates shape a Hawaiian insect-symbiont system
Original Submission | ||
---|---|---|
7 Jan 2025 | Submitted | Original manuscript |
9 Jan 2025 | Author responded | Author comments - Patrick H. Degnan |
24 Jan 2025 | Reviewed | Reviewer Report |
28 Jan 2025 | Reviewed | Reviewer Report - Diego Castillo Franco |
25 Feb 2025 | Author responded | Author comments - Patrick H. Degnan |
Resubmission - Version 2 | ||
9 Jan 2025 | Submitted | Manuscript version 2 |
27 Feb 2025 | Author responded | Author comments - Patrick H. Degnan |
Resubmission - Version 3 | ||
27 Feb 2025 | Submitted | Manuscript version 3 |
17 Mar 2025 | Reviewed | Reviewer Report - Diego Castillo Franco |
Resubmission - Version 4 | ||
Submitted | Manuscript version 4 | |
Publishing | ||
21 Mar 2025 | Editorially accepted | |
3 Apr 2025 | Article published | 10.1186/s12864-025-11514-z |
You can find further information about peer review here.